| Management number | 237843905 | Release Date | 2026/07/11 | List Price | US$10.80 | Model Number | 237843905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Myo-Inositol & D-Chiro Inositol Supplement For Women, 40:1 Ratio Inositol Complex w. Multivitamin Chasteberry for Hormone Balance, Ovarian & Cycle Health* Liquid Drops 6x Stronger than Pills Powder Our inositol supplement for women is designed to support healthy hormone balance, promote healthy ovarian function, and maintain a natural menstrual rhythm and monthly well - being, thus enhancing your overall quality of life.
| Brand | Vita PLynexra |
|---|---|
| Size | 3.5" x 1.6" x 4.7" |
| Age group | Adult |
| Gender | Female |
| Enteral medication form | Drops |
| Flavor | Lemon |
| Vitamin & supplement type | Myo-Inositol & D-Chiro Inositol Supplement |
| Dosage | Two Droppers Per Day |
| Primary ingredient | Myo-Inositol & D-Chiro Inositol, Organie Chaste Tree Berry, Turmeric, Ceylon Cinamon, vitamin B6/Coenzyme-Q10, Passion Flower Extract |
| Serv per cont | 60day |
| Pack quantity | 1 |
| Health concern | Energy Support, Women's Health, Sleep Support |
| Product usage frequency | Daily |
| Nutrients | Aspartame-Free, Fat-Free, Grain-Free, High Fiber, High Protein, Lactose-Free, Low Calorie |
| Allergen-free statements | Casein-Free, Corn-Free, Dairy-Free, Egg-Free, Fish-Free, Gluten-Free, Milk-Free, Lactose-Free, Mustard-Free, Peanut-Free, Shellfish-Free, Soy-Free, Tree Nut-Free, Wheat-Free |
| Symptoms | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form